All public logs
Jump to navigation
Jump to search
Combined display of all available logs of 22112. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 14:53, 19 August 2024 WikiSysop talk contribs created page Programme Fall 2023 (Created page with "* 28/08 Lesson 1: Databases * 04/09 Lesson 2: MySQL * 11/09 Lesson 3: Coding against databases * 18/09 Lesson 4: Computer design * 25/09 Lesson 5: Queueing System * 02/10 Lesson 6: Distributed computing, [https://evaluering.dtu.dk/ Midterm evaluation] - part 1 * 09/10 Lesson 7: What affects performance, [https://evaluering.dtu.dk/ Midterm evaluation] - part 2 * 23/10 Lesson 8: Algorithms * 30/10 Lesson 9: Parallel programming * 06/11 L...")
- 12:27, 17 June 2024 WikiSysop talk contribs created page Example code - Prime numbers optimization (Created page with "This is going to be a long, but quite instructive rant about various optimization ideas and techniques.<br> Let us start with my "classic" prime number generator. The idea is to see how long time is takes to find/generate the primes between 0 and 10 000 000 and use that as a measure for performance. We know that primes are integers which can only be divided by 1 and the primes itself. Therefore it is an obvious idea to evaluate if a number is a prime by starting to divi...")
- 10:50, 17 June 2024 WikiSysop talk contribs created page Example code - memoization (Created page with "Memoization is an optimization technique, which remembers the result of CPU/time expensive function calls.<br> It is an example of the Golden Rule: Do not repeat work that has already been done.<br> You can also call the method for "caching of results". <pre> #!/usr/bin/env python3 # Demo of the effectivenes of caching import time class Compute: # Class variable used for caching cache = dict() def __init__(self, computeDelay): # Instance variab...")
- 10:30, 17 June 2024 WikiSysop talk contribs created page Binary representation (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: More parallelism |Next: Hash usage |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=6d4f429b-c110-4439-9bdb-af170077108e MapReduce Framework, short intro]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=a0160728-b8be-4b9b-820e-af170076f2c2 Binary numbers, representation and operations]<br> Powerpoint: [https://teaching.he...")
- 12:38, 6 March 2024 WikiSysop talk contribs created page Programme (Created page with "* 28/08 Lesson 1: Databases * 04/09 Lesson 2: MySQL * 11/09 Lesson 3: Coding against databases * 18/09 Lesson 4: Computer design * 25/09 Lesson 5: Queueing System * 02/10 Lesson 6: Distributed computing, [https://evaluering.dtu.dk/ Midterm evaluation] - part 1 * 09/10 Lesson 7: What affects performance, [https://evaluering.dtu.dk/ Midterm evaluation] - part 2 * 23/10 Lesson 8: Algorithms * 30/10 Lesson 9: Parallel programming * 06/11 L...")
- 12:15, 6 March 2024 WikiSysop talk contribs created page Aligning expectations (Created page with "== Prerequisite knowledge == Being comfortable with using the Unix shell and being able to navigate the file system is '''required'''. No help will be forthcoming on the subject on a basic level, only advanced Unix tools and concepts will be discussed and that only as a side note. Consult [http://teaching.healthtech.dtu.dk/unix this unix tutorial] and or this [https://teaching.healthtech.dtu.dk/22113/index.php/Unix lesson in Unix].<br> Having a good skill in Python progr...")
- 11:58, 6 March 2024 WikiSysop talk contribs created page Exercises and Organization (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: Hash usage |Next: [https://teaching.healthtech.dtu.dk/22112/index.php/22112_High_Performance_Computing_in_Life_Science Main page] |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=0ccf3b1b-52b7-4d91-9314-af17007069b8 Organization and Exercises]<br> Powerpoint: [https://teaching.healthtech.dtu.dk/material/22112/HPCLife10-Exercises.ppt Exercise...")
- 11:57, 6 March 2024 WikiSysop talk contribs created page Hash usage (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: MapReduce and Binary representation |Next: Exercises and Organization |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=f253830c-9a70-4aaa-b61e-af170071451a Hashes, properties and use]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=52b59412-1df9-4e2b-b8de-af1700710cab Bloom filter, a probabilistic set]<br> Video: [https:/...")
- 11:56, 6 March 2024 WikiSysop talk contribs created page MapReduce and Binary representation (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: More parallelism |Next: Hash usage |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=6d4f429b-c110-4439-9bdb-af170077108e MapReduce Framework, short intro]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=a0160728-b8be-4b9b-820e-af170076f2c2 Binary numbers, representation and operations]<br> Powerpoint: [https://teaching.he...")
- 11:55, 6 March 2024 WikiSysop talk contribs created page More parallelism (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: Parallel programming |Next: MapReduce and Binary representation |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=cfc600a9-86b0-4e3b-9ece-af170077af38 Concurrency and semaphores]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=57cec219-787d-4ece-8ade-af1700778547 Semaphore demonstration - see video to prepare]<br> Powerpoi...")
- 11:55, 6 March 2024 WikiSysop talk contribs created page Parallel programming (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: Algorithms |Next: More parallelism |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=6d186b7e-f5a7-4e1f-b613-af270122f263 Parallel Programming - problems]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=bb4fc4d2-c0af-44bd-b181-af270122cf03 Libraries to use and how they work]<br> Video: [https://panopto.dtu.dk/Panopto/Pages...")
- 11:54, 6 March 2024 WikiSysop talk contribs created page Algorithms (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: What affects performance |Next: Parallel programming |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=a7649b3f-c5bd-4326-be50-af270123913f Algorithms are good]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=f0af095e-eb23-44b3-9221-af2701235802 Dr Jones on Branch & Bound]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/V...")
- 11:53, 6 March 2024 WikiSysop talk contribs created page What affects performance (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: Distributed computing |Next: Algorithms |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=27882197-f5e0-4528-bea1-af27012415bd File Systems]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=495a9551-22b7-4253-8857-af270123ef1b Improve performance]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=1f931856-2307...")
- 11:52, 6 March 2024 WikiSysop talk contribs created page Distributed computing (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: Queueing System |Next: What affects performance |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=a67ca717-9598-4169-9b52-af2701246519 Distributed computing]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=e99121a6-df37-4d45-9891-af2701243c8a Profiling and subprocess]<br> Powerpoint: [https://teaching.healthtech.dtu.dk/mat...")
- 11:51, 6 March 2024 WikiSysop talk contribs created page Queueing System (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: Computer design |Next: Distributed computing |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=d679e5c8-9372-4af7-9260-af270124ddf6 Introduction to the Queueing System]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=bca57da6-2c60-4218-96ac-af270124b673 Submitting jobs]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/View...")
- 11:51, 6 March 2024 WikiSysop talk contribs created page Computer design (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: Coding against databases |Next: Queueing System |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=87e6e835-22fc-4eb8-b5df-af27012554f9 Computer architecture and design]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=debcebae-c594-4daf-be11-af2701252f77 Computerome modules]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/...")
- 11:49, 6 March 2024 WikiSysop talk contribs created page Coding against databases (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: MySQL |Next: Computer design |} == Material for the lesson == Note: The powerpoint has been updated with new library and transactions, but not the video.<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=a891e09a-bec1-4ab1-8869-af2701258352 Using Python with MySQL]<br> Powerpoint: [https://teaching.healthtech.dtu.dk/material/36612/HPCLife13-CodingDB.ppt Coding with D...")
- 11:49, 6 March 2024 WikiSysop talk contribs created page MySQL (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: Databases |Next: Coding against databases |} == Material for the lesson == Note: The powerpoint has been updated with transactions, but not the video.<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=7b280a2a-256e-46c8-8f79-af2701260171 Creating databases, data types]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=9162c944-634a-4c14-b784-af270125d68...")
- 11:46, 6 March 2024 WikiSysop talk contribs created page Databases (Created page with "{| width=500 style="float:right; margin-left: 10px; margin-top: -56px;" |Previous: [https://teaching.healthtech.dtu.dk/22112/index.php/22112_High_Performance_Computing_in_Life_Science Main page] |Next: MySQL |} == Material for the lesson == Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=e3896ea1-ad2c-4815-b9e7-af2701265ff6 Introduction to databases]<br> Video: [https://panopto.dtu.dk/Panopto/Pages/Viewer.aspx?id=a5a3d669-f11c-4e8a-b3ed-af2701263593 How...")
- 11:42, 6 March 2024 WikiSysop talk contribs created page 22112 High Performance Computing in Life Science (Created page with "__NOTOC__ == Course location/time == The course takes place in building 116, room 010 (right side)<br> Monday afternoon from 13.00 to 17.00. Module E2A.<br> Exam: December 7, 2024 <!-- The course will run online on Discord, Monday afternoon from 13.00 to 17.00. F2A.<br> You can find a permanent invitation on DTU Learn. --> == Course content overview == The course is a practical introduction to working with supercomputers in Life Science. Using both "ordinary" servers an...")
- 11:41, 6 March 2024 WikiSysop talk contribs created page MediaWiki:Mainpage (Created page with "22112 High Performance Computing in Life Science")
- 11:31, 6 March 2024 WikiSysop talk contribs created page MediaWiki:Sidebar (Created page with "* navigation ** https://teaching.healthtech.dtu.dk/|Course List ** https://teaching.healthtech.dtu.dk/22112/|Course 22112 ** Programme|Programme * TOOLBOX")
- 11:30, 6 March 2024 WikiSysop talk contribs created page MediaWiki:Disclaimers (Created blank page)
- 11:30, 6 March 2024 WikiSysop talk contribs created page MediaWiki:Aboutsite (Created blank page)
- 11:27, 6 March 2024 WikiSysop talk contribs created page MediaWiki:Privacy (Created blank page)
- 11:24, 6 March 2024 MediaWiki default talk contribs created page Main Page